<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>AfricanBrains</title>
	<atom:link href="http://africanbrains.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://africanbrains.net</link>
	<description>Africa Education Innovation Technology Investment Networking Events News Social Media Blogs</description>
	<lastBuildDate>Fri, 17 May 2013 14:52:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IOM Supports Migration and Development Policy Process in Namibia</title>
		<link>http://africanbrains.net/2013/05/17/iom-supports-migration-and-development-policy-process-in-namibia/</link>
		<comments>http://africanbrains.net/2013/05/17/iom-supports-migration-and-development-policy-process-in-namibia/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:52:01 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[SADC]]></category>
		<category><![CDATA[Southern African Development Community]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18956</guid>
		<description><![CDATA[IOM Namibia, in cooperation with the Ministry of Home Affairs and Immigration, has organized a workshop on migration and development in Walvis Bay, Namibia. The May 15th-17th event, financed by [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/17/iom-supports-migration-and-development-policy-process-in-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/05/IOM-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>IFC Promotes Mobile Financial Services in Cote d’Ivoire to Encourage Inclusive Development</title>
		<link>http://africanbrains.net/2013/05/17/ifc-promotes-mobile-financial-services-in-cote-divoire-to-encourage-inclusive-development/</link>
		<comments>http://africanbrains.net/2013/05/17/ifc-promotes-mobile-financial-services-in-cote-divoire-to-encourage-inclusive-development/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:51:44 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Côte d'Ivoire]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18928</guid>
		<description><![CDATA[IFC, a member of the World Bank Group, and The MasterCard Foundation today convened key financial industry players to build further momentum for mobile financial services in Cote d’Ivoire. The [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/17/ifc-promotes-mobile-financial-services-in-cote-divoire-to-encourage-inclusive-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/05/IFC-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Desert Locust situation update</title>
		<link>http://africanbrains.net/2013/05/17/desert-locust-situation-update/</link>
		<comments>http://africanbrains.net/2013/05/17/desert-locust-situation-update/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:09:10 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Desert Locust]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[Sinai]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18944</guid>
		<description><![CDATA[Hopper bands in Israel for the first time in 50 years; adult groups in interior of Saudi Arabia As a result of egg-laying in mid-March and low temperatures, hatching occurred [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/17/desert-locust-situation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/05/FAO-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Islamic nations are &#8216;failing on R&amp;D links and funding&#8217;</title>
		<link>http://africanbrains.net/2013/05/17/islamic-nations-are-failing-on-rd-links-and-funding/</link>
		<comments>http://africanbrains.net/2013/05/17/islamic-nations-are-failing-on-rd-links-and-funding/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:29:42 +0000</pubDate>
		<dc:creator>SciDev.Net</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Islamic nations]]></category>
		<category><![CDATA[OIC]]></category>
		<category><![CDATA[Organisation of Islamic Cooperation]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18946</guid>
		<description><![CDATA[By Naimul Haq &#8211; SciDev.Net Islamic countries are failing to cooperate on key development issues and to invest enough in research to drive their development in the face of the [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/17/islamic-nations-are-failing-on-rd-links-and-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/05/Iranian-scientist-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>GSMA Establishes Office In Nairobi To Support Burgeoning African Telecoms Market</title>
		<link>http://africanbrains.net/2013/05/16/gsma-establishes-office-in-nairobi-to-support-burgeoning-african-telecoms-market/</link>
		<comments>http://africanbrains.net/2013/05/16/gsma-establishes-office-in-nairobi-to-support-burgeoning-african-telecoms-market/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:24:53 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[iHub]]></category>
		<category><![CDATA[Innovation Hub]]></category>
		<category><![CDATA[Nairobi]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18937</guid>
		<description><![CDATA[- Mobile Connections in Sub-Saharan Africa Increase 20 Per Cent to 500 Million in 2013 and Are Expected to Increase by an Additional 50 Per Cent by 2018 The GSMA [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/16/gsma-establishes-office-in-nairobi-to-support-burgeoning-african-telecoms-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/05/GSMA-Logo-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Orange launches the third edition of Orange African Social Venture Prize</title>
		<link>http://africanbrains.net/2013/05/16/orange-launches-the-third-edition-of-orange-african-social-venture-prize/</link>
		<comments>http://africanbrains.net/2013/05/16/orange-launches-the-third-edition-of-orange-african-social-venture-prize/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:26:58 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange African Social Venture]]></category>
		<category><![CDATA[Venture prize]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18934</guid>
		<description><![CDATA[The project promotes social innovations in support of development that use Information and Communication Technologies (ICTs) Following on from the success of the first two programmes, run in 2011 and [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/16/orange-launches-the-third-edition-of-orange-african-social-venture-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/01/orange-logo2-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Minister for Trade and Development Joe Costello announces further Irish support of €2.5 million for Mali humanitarian crisis</title>
		<link>http://africanbrains.net/2013/05/16/minister-for-trade-and-development-joe-costello-announces-further-irish-support-of-e2-5-million-for-mali-humanitarian-crisis/</link>
		<comments>http://africanbrains.net/2013/05/16/minister-for-trade-and-development-joe-costello-announces-further-irish-support-of-e2-5-million-for-mali-humanitarian-crisis/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:57:52 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[APO]]></category>
		<category><![CDATA[Eire]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Minister Costello]]></category>
		<category><![CDATA[The Minister for Trade and Development]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18921</guid>
		<description><![CDATA[The Minister for Trade and Development, Joe Costello TD, will today pledge an additional €2.5 million from the Government in support of the humanitarian and recovery effort in Mali. The [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/16/minister-for-trade-and-development-joe-costello-announces-further-irish-support-of-e2-5-million-for-mali-humanitarian-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/05/Irish-ministry-of-Foriegn-Affairs-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Increased education opportunities between Tunisia and EU</title>
		<link>http://africanbrains.net/2013/05/16/increased-education-opportunities-between-tunisia-and-eu/</link>
		<comments>http://africanbrains.net/2013/05/16/increased-education-opportunities-between-tunisia-and-eu/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:33:50 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Erasmus Mundus]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European universities]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18932</guid>
		<description><![CDATA[The European Union (EU) has agreed on additional funding to further develop the modernisation of higher education as well as the international cooperation capacity of higher education institutions in Tunisia [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/16/increased-education-opportunities-between-tunisia-and-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/05/tunisian-flag-2-Flickr-Adesha-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Mali: Water and electricity still in short supply in northern cities</title>
		<link>http://africanbrains.net/2013/05/15/mali-water-and-electricity-still-in-short-supply-in-northern-cities/</link>
		<comments>http://africanbrains.net/2013/05/15/mali-water-and-electricity-still-in-short-supply-in-northern-cities/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:15:40 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[ICRC]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International Committee of the Red Cross]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Timbuktu]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18925</guid>
		<description><![CDATA[In northern Mali, which has been experiencing armed conflict for nearly 16 months, hard-hit communities need better access to water. Since April 2012 the ICRC has been providing fuel to [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/15/mali-water-and-electricity-still-in-short-supply-in-northern-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/05/ICRC-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Hope for financing Africa’s Development through private equity</title>
		<link>http://africanbrains.net/2013/05/15/hope-for-financing-africas-development-through-private-equity/</link>
		<comments>http://africanbrains.net/2013/05/15/hope-for-financing-africas-development-through-private-equity/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:49:21 +0000</pubDate>
		<dc:creator>Marc Mcilhone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNECA]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://africanbrains.net/?p=18856</guid>
		<description><![CDATA[A high-level roundtable on Building Private Equity and Private Capital Markets in Africa, met on 8 May, to explore the promise and obstacles facing private capital investments in Africa. The [...]]]></description>
		<wfw:commentRss>http://africanbrains.net/2013/05/15/hope-for-financing-africas-development-through-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://africanbrains.net/wp-content/uploads/2013/01/UNECA-logo1-111x111.jpg" width="111" height="111" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.974 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 15:35:32 -->
